
Company Type:Supplier Export Data Update Time:2025-12-16 Origin: UnKnow, All year 2017 Supplier Transaction record 6 item ,Importing country:Pakistan
HScode 1
Times 6
Amount 0
Parters 5
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190628 | ||
| Importer | KGM ALLOYS SHED NO 1PLOT NO D 192 HAROONABADSI ![]() |
||
| Importer address | TE KARACHI PAKISTAN | ||
| Supplier | CONTINENTAL EXPORTS LIMITED527 GRAYSON LN, HARLE ![]() |
||
| Supplier address | CONTINENTAL EXPORTS LIMITED527 GRAYSON LN, HARLE | ||
| Loading port | JEDDAH | Destination port | KPPI |
| Product description | ALUMINIUM SANDWICH SHEET CUTTING SCRAP 14 DAYS FREE DETENTION TIME AT PODTranslation | ||
| Quantity | 40 | Quantity unit | units |
| Weight | 25.39 | ||
| Packages | 1 | Type of packaging | PACKAGES |
| Bill of lading | 968951495 | ||
| Vessel name | ATLANTIC FLOSTA | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
6Times
-
0Amount
-
5Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170703 | - | - | - | KPAF | ||
| 20170408 | - | - | - | KPAF | ||
| 20170408 | - | - | - | KPAF | ||
| 20170408 | - | - | - | KPAF | ||
| 20170510 | - | - | - | KPAF | ||
| 20170429 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail